
Julia Roberts Bio:
Real Name | Julia Fiona Roberts |
Nickname | Julia |
Date of Birth | October 28, 1967 |
Age | 54 years |
Birth Place | Smyrna, Georgia, United States |
Zodiac Sign | Scorpio |
Hometown | Atlanta |
Religion | Hindu |
Nationality | American |
Julia Roberts Family & Personal Life:
Marital Status | Married |
Marriage Date | June ( 25 – 1993 ) Div July ( 4 – 2002 ) Present |
Husband | Lyle Lovett, Div![]() Daniel Moder, Present ![]() |
Boyfriend | Daniel Moder |
Father | Walter Grady Roberts![]() |
Mother | Betty Lou Bredemus![]() |
Brothers | Eric Roberts![]() |
Sisters | Lisa Roberts Gillan![]() Nancy Motes ![]() |
Daughter | Hazel Moder![]() |
Son | Phinnaeus Moder![]() Henry Daniel Moder ![]() |
Julia Roberts Education:
Qualification | Graduating |
School | Griffin Middle School |
College | Georgia State University |
University | Unknown |
Julia Roberts Physical Stats:
Height | In Centimeters: 175 cm In Meters: 1.75 m In Feet & Inches: 5 Feet 9 Inch |
Weight | In Kg: 58 kg In Pounds: 127 Pounds |
Waist Size | 25 Inches |
Bra Size | 34 Inches |
Eyes Color | Light Brown |
Hair Colo | Brown |
Julia Roberts Career:
Profession | Model, Film Producer, Voice Actor Television Producer, Film Actor, Stage Actor |
Debut | Firehouse (1987)![]() |
Salary | $20 Million Salary Per Movie |
Net Worth | $250 Million |
Julia Roberts Favorites Things:
Hobbies | Knitting, Reading |
Favorite Actor | Ethan Hawke |
Favorite Actress | Aishwarya Rai Bachchan Katharine Hepburn |
Favorite Food | Grilled Chicken With Noodles For Lunch |
Favorite Destination | Louisburgh Area |
Favorite Color | Green |